VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
4S3BMBK63B3234015 SUBARU LEGACY 2011 0VB02D 693 3/26/2024 RED,2.5L,AT,AWD,238K,GE,GT,12/10
4S3BNAC68F3017572 SUBARU LEGACY 2015 05B08B 466 3/22/2024 GY,SDN,2.5L,AT,187K,N.S.,08/14
4S4WX83C464430461 SUBARU TRIBEC 2006 05B01C 702 3/26/2024 SILVER,B9,3.0L,AWD,169K,GE,GT,02/06
4S3BMBC66B3246139 SUBARU LEGACY 2011 0VA01D 465 3/21/2024 SILVER,SDN,2.5L,AT,AWD,185K,GE,GT,03/11
4S4BRBKC9B3399201 SUBARU LEGACY 2011 0VA03A 519 3/18/2024 SILVER,2.5L,AT,AWD,152,BE,BT,OUTBACK
4S3BMBK61D3034060 SUBARU LEGACY 2013 05B02C 460 3/13/2024 BLK,SDN,2.5L,AT,AWD,176K,GE,GT.01/13
4S3BH645427310365 SUBARU LEGACY 2002 05B07B 444 3/15/2024 GT,GRAY,SW,2.5L,AT,AWD,139K,GE,BT,
4S4BP86C574307845 SUBARU LEGACY 2007 0VA03C 521 3/18/2024 BLUE,SW,3.0L,AT,AWD,197K,N.S.,08/06
4S4BL84C454210843 SUBARU LEGACY 2005 0VA03D 523 3/18/2024 TAN,SDN,3.0L,AT,AWD,194K,GE,GT,08/04
4S3BL616397226074 SUBARU LEGACY 2009 05B06B 238 3/5/2024 BL,SDN,2.5L,AT,AWD,147K,11/08
4S3BMBB66C3038183 SUBARU LEGACY 2012 HOLD 527 3/15/2024 WH,SDN,2.5L,AT,AWD,286K,N.S.
4S4BRCGC5C3266810 SUBARU LEGACY 2012 05B05B 791 4/1/2024 WHITE,OUTBACK,2.5L,AT,AWD,177K,GE,GT,
JF1GE6B67AH506907 SUBARU IMPREZ 2010 05B05A 286 3/1/2024 RED,2.5L,AT,AWD,TMU,10/09
JF1GPAC64E8287261 SUBARU IMPREZ 2014 05B04B 440 3/14/2024 RED,2.0L,AT,186K,GE,GT,04/14
4S4BP62C687344087 SUBARU LEGACY 2008 05B02B 830 4/3/2024 BLK,SW,2.5L,AT,212K,GE,GT,01/07
4S3GKAA61H3601736 SUBARU IMPREZ 2017 HOLD 681 3/22/2024 BLK,2.0L,AT,72K,BE,?T,SEVERE FRT DAMAGE
JF1GD67636H515753 SUBARU IMPREZ 2006 05B05C 428 3/15/2024 RED,1.6L,AT,AWD,141K,GE,GT,01/06
JF1GG67606G800567 SUBARU IMPREZ 2006 0VA03B 522 3/18/2024 BLK,SW,2.5L,MT,AWD,189K,GE,GT,06/05
JF1GJAA69DH019728 SUBARU IMPREZ 2013 CAT-VIP 745 3/28/2024 BLUE,SDN,2.5L,AT,AWD,150K,BE,GT,ENG SMOKE &KNOCKS
JF1GE61659H516557 SUBARU IMPREZ 2009 0VA01C 427 3/18/2024 GRAY,2.5L,AT,AWD,239K,BE,GT,12/08
JF1GPAA67D2823365 SUBARU IMPREZ 2013 05B02A 133 3/15/2024 SW,2.0L,AT,AWD,191K,12/12
JF2SH61659H706677 SUBARU FOREST 2009 05B01B 165 3/15/2024 GRAY,2.5L,AT,AWD,189K,03/02
JF2SH63699G758607 SUBARU FOREST 2009 0VA04D 623 3/21/2024 GRAY,2.5L,AT,AWD,163K,GE,BT,09/08
JF1GPAA67CH219469 SUBARU IMPREZ 2012 05B01D 154 3/15/2024 GRAY,SW,2.0L,AT,AWD,143K,01/12
4S4BT62C466100002 SUBARU BAJA 2006 05B04D 657 3/28/2024 BLUE,SPORT,2.5L,MT,AWD,193K,GE,GT,03/05
JF2SHADC3CG430212 SUBARU FOREST 2012 05B10B 134 2/29/2024 BL,2.5L,AT,AWD,239K,12/11