VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
KNDJH741095029894 KIA BORREG 2009 HLD 433 3/14/2024 BLK,3.8L,AT,AWD,152K
5XYKTCA66CG266562 KIA SORENT 2012 06A01C 563 4/1/2024 BLK,2.4L.AT.AWD,TMU,N.S.,10/11
KNADE123586358927 KIA RIO 2008 06A03C 487 3/19/2024 TAN,SDN,1.6L,AT,140K,BE,GT,12/07
KNADE163666058157 KIA RIO 2006 06A05A 675 3/22/2024 BLUE,HATCHB,1.6L,AT,116K,GE,GT,09/05
KNAFE222X95664308 KIA KIASPE 2009 06A03D 687 3/22/2024 GRAY,SDN,2.0L,AT,155K,GE,GT,02/09
KNDPCCAC7F7712537 KIA SPORTA 2015 HOLD 888 4/2/2024 WHITE,2.4L,
5XXGM4A70EG303050 KIA KIAOPT 2014 06A02D 463 4/1/2024 BLK,SDN,LX,2.4L,AT,126K,BE,BT,FWD
KNDJT2A63C7366833 KIA SOUL 2012 06A06C 12333 3/14/2024 TAN/BROWN?
KNAFE121585552824 KIA KIASPE 2008 06A05C 512 3/14/2024 BL,2.0L,AT,FWD,GE,GT,154K,12/07
KNAGH4A84A5416217 KIA KIAOPT 2010 06A07C 24 2/13/2024 RED,2.4L,AT,FWD,TMU,12/09
KNAGG4A87A5391316 KIA KIAOPT 2010 06A03B 178 2/29/2024 GRAY,SDN,LX,2.4L,AT,137K,FWD,09/09
KNAGG4A87A5404999 KIA KIAOPT 2010 06A06D 528 4/1/2024 SILVER,LX,SDN,2.4L,AT,199K,GE,GT,10/09
KNAFU4A24B5356055 KIA KIAFOR 2011 06A06D 461 4/1/2024 BRN,SDN,LX,2.4L,AT,170K,N.S.,11/10
5XXGN4A75CG074827 KIA KIAOPT 2012 06A01D 737 3/28/2024 BLK,2.4L,AT,BE,GT,TMU,ENG KNOCKS,04/12
KNAFT4A28A5098480 KIA KIAFOR 2010 HOLD 838 4/3/2024 BLACK,2.0L,MT,166K,GE,GT,06/09
KNDMG4C76E6541121 KIA SEDONA 2014 06A06C 578 4/1/2024 BLACK,3.5L,AT,FWD,199K,BE,GT,
KNDMG4C78E6539810 KIA SEDONA 2014 0VB02C 694 3/25/2024 RED,LX,3.8L,FWD
KNAFU4A24C5479047 KIA KIAFOR 2012 06A01B 597 4/1/2024 WHITE,EX,SDN,2.0L,AT,154K,BE,GT,06/11
KNDMB233886265285 KIA SEDONA 2008 CAT-VIP 525 3/18/2024 BLUE,3.8L,AT,FWD,141K,GE,GT,03/08
KNDMG4C3XA6345786 KIA SEDONA 2010 0VB02B 698 3/26/2024 GRAY,LX,3.8L,AT,FWD,231K,GE,GT,11/09
KNDMB233X86220462 KIA SEDONA 2008 06A04A 12 3/14/2024 GOLD,3.8L,AT,TMU,10/07