VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
1GNUKBE07AR111987 GM TRUCKS TAHOE 2010 03B11C 847 4/3/2024 BLACK,5.3L,AT,4X4,249K,BG,GT,10/09
1GNSKKE34BR309722 GM TRUCKS SUB150 2011 03B09A 12074 1/25/2024 BLACK,5.3L,265K,AT,04/11,4X4
3GNFK16357G318897 GM TRUCKS SUB150 2007 03B15B 11758 1/6/2024 BLACK,5.3L,238K,AT,06/07,GM,GT,4X4
3GNFK16307G307886 GM TRUCKS SUB150 2007 HOLD 630 3/22/2024 YELLOW,5.3L,AT,4X4,258K,GE,GT,05/07
3GNFK16387G313421 GM TRUCKS SUB150 2007 HOLD 725 3/27/2024 BLK,5.3L,AT,4X4,199K,GE,GT,06/07
3GNFK16328G175411 GM TRUCKS SUB150 2008 HOLD 1028 4/11/2024 GRAY
1GCHK29U05E109664 GM TRUCKS SILV25 2005 03B08D 1001 4/11/2024 MAROON,HD,6.0L,AT,4X4,181K,GE,GT,EXT.CAB,8/04
1GCHK29U44E277824 GM TRUCKS SILV25 2004 03B13B 53 2/15/2024 BLK,HD,6.0L,4X4,AT,TMU
1GCHK29K78E136718 GM TRUCKS SILV25 2008 03B16C 206 2/27/2024 BLUE,HD,6.0L,AT,4X4,210K,EXT.CAB,10/07
1GCRKSE36BZ248655 GM TRUCKS SILV15 2011 03B13D 12465 2/21/2024 BLK,5.3L,4X4,AT,193K,EXT.CAB,12/10
1GCEK19V33E378194 GM TRUCKS SILV15 2003 03B12C 344 3/2/2024 WH,4.8L,AT,4X4,TMU,EXT.CAB,07/03
1GCGK13U73F173948 GM TRUCKS SILV15 2003 03B09C 797 4/1/2024 GRY,HD,6.0L,AT,4X4,TMU,N.S.,01/03
1GCEC19V46Z265543 GM TRUCKS SILV15 2006 03B15A 828 4/3/2024 BLK,4.8L,AT,4X2,175K,GE,BT,NO GEARS,EXT.CAB
3GCRKSE30AG250870 GM TRUCKS SILV15 2010 03B11A 760 3/28/2024 BLUE,5.3L,AT,4X4,176K,BE,GT,NO OIL PRESS.,05/10
3GCEK23339G157743 GM TRUCKS SILV15 2009 03B11A 819 4/6/2024 BLK,5.3L,AT,4X4,212K,GE,GT,
1GCRKSE74DZ183908 GM TRUCKS SILV15 2013 03B09B 12378 2/7/2024 BLUE 5.3L 4X4 AT 233K EXT.CAB 10/12
3GCEC14XX6G160109 GM TRUCKS SILV15 2006 03B17C 12391 2/9/2024 BL 4.3L AT 4X2 REG.CAB
2GCEK19C691123208 GM TRUCKS SILV15 2009 03B06C 12257 2/1/2024 RED,4.8L,TMU,AT,02/09,4X4,EXT-CAB
3GCEK23C69G219247 GM TRUCKS SILV15 2009 03B08C 712 4/11/2024 GRY,4.8L,AT,4X4,161K,GE,GT,CREW CAB,4/09
2GCEK19T551223858 GM TRUCKS SILV15 2005 03B15D 208 2/27/2024 GRAY,5.3L,AT,4X4,163K,EXT.CAB,11/04
3GCEK23M69G104463 GM TRUCKS SILV15 2009 03B15C 12050 1/25/2024 WHITE,5.3L,254K,AT,07/08,4X4,CREW-CAB
2GCEK13C581273799 GM TRUCKS SILV15 2008 03B17D 338 3/2/2024 WH,4.8L,AT,4X4,TMU,CREW CAB,02/08
2GCEK133981277998 GM TRUCKS SILV15 2008 03B09D 803 4/2/2024 BLACK,5.3L,AT,4X4,CREW CAB,
2GCEK19J181244175 GM TRUCKS SILV15 2008 03B16A 810 4/4/2024 WHITE,5.3L,AT,4X4,207K,EXT.CAB,12/07
1GCEK19V4XZ178438 GM TRUCKS SILV15 1999 03B11B 12361 2/6/2024 GRAY 4.8L 4X4 AT TMU EXT.CAB 04/99
1GCEK14X98Z288623 GM TRUCKS SILV15 2008 HOLD 1017 4/12/2024 WHITE,4.3L,AT,4X4,340K,GE,GT,REG.CAB,6/08
1GTHK24UX6E106196 GM TRUCKS SIER25 2006 03B14D 255 2/27/2024 BLUE,6.0L,AT,4X4,REG.CAB,TMU,08/05 NO BOX
1GTHK29U96E252470 GM TRUCKS SIER25 2006 03B1BD 282 2/28/2024 BLUE,HD,6.0L,AT,4X4,TMU,EXT.CAB
2GCEK19T5Y1252765 GM TRUCKS SILV15 2000 03B08A 815 4/6/2024 BLUE,5.3L,AT,4X4,280K,GE,GT,EXT.CAB,02/00
1GTHK49K89E113591 GM TRUCKS SIER25 2009 03B07B 607 3/20/2024 TAN,HD,6.0L,AT,4X4,411K,GE,GT,10/08
3GTEC14XX6G209342 GM TRUCKS SIER15 2006 03B14A 695 3/25/2024 RED,NEW 1500,4.3L,AT,4X4,205K,BE,BT,11/06
2GTEK19J071599336 GM TRUCKS SIER15 2007 HOLD 501 3/11/2024 BLK
1GTEK19T34E293243 GM TRUCKS SIER15 2004 03B07A 742 3/28/2024 GRAY,5.3L,AT,4X4,250K,N.S.,EXT.CAB,03/04
1GTEK14T86E153893 GM TRUCKS SIER15 2006 03B17B 12097 1/26/2024 GRAY,5.3L,84K,AT,10/05,4X4,REG-CAB
1GCCS19X038260692 GM TRUCKS S10S15 2003 HOLD 688 3/22/2024 GRAY,4.3L,AT,RWD,129K,N.S.,06/03
1GCDT13X83K149563 GM TRUCKS S10S15 2003 03B10B 12066 1/25/2024 BLACK,4.3L,TMU,AT,02/03,4X4,CREW-CAB
1GCDT19X8X8159374 GM TRUCKS S10S15 1999 03B10D 834 4/3/2024 RED,4.3L,AT,4X4,TMU,GE,GT,EXT.CAB,
2GTEK19R3W1556064 GM TRUCKS GM1500 1998 03B13C 73 2/15/2024 BLK,5.7L,4X4,AT,TMU
1GAHG39R0Y1140842 GM TRUCKS EXPR35 2000 03B16B 12211 3/14/2024 GRAY,5.7L,TMU,AT,MFG-NA,RWD
1GBGC34R3XF029925 GM TRUCKS CT3500 1999 03B17A 358 3/5/2024 WH,5.7L,4.2L,AT,4X2,188K,CAB CHASSIS,REGCAB
1GCDT146768134768 GM TRUCKS COLORA 2006 03B10C 11991 4/3/2024 RED,3.5L,TMU,?T,MFG-NA,4X4,REG-CAB
1GCDS136348178865 GM TRUCKS COLORA 2004 03B07C 593 3/19/2024 TAN,3.5L,AT,4X2,128K,GE,GT,04/04,CREW CAB.
1GTDT136368254925 GM TRUCKS CANYON 2006 HOLD 653 3/22/2024 GRAY,3.5L,AT,TMU,N.S.,02/06
1GTCS139798131271 GM TRUCKS CANYON 2009 HOLD 1010 4/10/2024
1GTDT198368261690 GM TRUCKS CANYON 2006 03B06D 12126 1/29/2024 RED,2.8L,81K,AT,02/06,4X4,EXT-CAB
3GNVKGE2XAG227350 GM TRUCKS AVAL15 2010 03B12D 866 4/4/2024 WHITE,6.2L,AT,4X4,187K,N.S.,04/10
3GNFK123X7G131578 GM TRUCKS AVAL15 2007 03B08B 12044 2/1/2024 TAN,5.3L,185K,AT,06/06,4X4