VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
1GNDT13S782246594 CHEVROLET TRLBLZ 2008 03B02B 330 3/12/2024 RED,4.2L,AT,4X4,129K
1GNDT13S282258412 CHEVROLET TRLBLZ 2008 03B07D 464 3/19/2024 GRY,4.2L,AT,4X4,250K,N.S.,
1GNDT13S022168571 CHEVROLET TRLBLZ 2002 03B01B 462 3/18/2024 GRY,4.2L,AT,4X4,176K,GE,GT,
1GNLRFED6AS140262 CHEVROLET TRAVRS 2010 03B06B 814 4/4/2024 BLK,3.6L,FWD,184K,GE,GT,10/09
1GNKVLED0BJ119145 CHEVROLET TRAVRS 2011 03B01C 966 4/11/2024 BL,LTZ,3.6L,AT,AWD,148K,BE,?T,6/10,
1GNKVGED2CJ110844 CHEVROLET TRAVRS 2012 03B05B 07 2/13/2024 BLACK,3.6L,AT,136K,07/11
1GNEV23DX9S162521 CHEVROLET TRAVRS 2009 03B04A 573 3/26/2024 GY,3.6L,AT,AWD,TMU,GE,GT,SDO BROKE
1G11F5SL6FF290363 CHEVROLET MALIBU 2015 03A07A 817 4/6/2024 MRN,SDN,2.5L,AT,196K,BE,SKIPS,GT,3/15
1G11H5SA7DF300324 CHEVROLET MALIBU 2013 03A01C 730 3/28/2024 GRAY,2.5L,AT,115K,BE,BT,FRTENDDAMGE,05/13
1G1ZA5EB0AF194371 CHEVROLET MALIBU 2010 03A02D 429 3/14/2024 BLUE,2.4L,AT,TMU,N.S.,01/10
1G1ZB5EB2AF272193 CHEVROLET MALIBU 2010 06A05B 625 3/22/2024 BL,2.4L,AT,161K,GE,GT,04/10
1G1ZG57B38F269506 CHEVROLET MALIBU 2008 03A05D 469 3/18/2024 GY,2.4L,AT,206K,GE,GT,04/08
1G11E5SA8DF295224 CHEVROLET MALIBU 2013 02A03C 476 3/21/2024 BLK,SDN,2LT,2.5L,AT,159K,GE,GT,
2G1WF5EK7B1125822 CHEVROLET IMPALA 2011 03A09C 18 2/13/2024 TAN,3.5L,AT,TMU,08/10
2G1WG5EK5B1129316 CHEVROLET IMPALA 2011 03A03A 805 4/2/2024 BLUE,3.5L,AT,197K,GE,GT,08/10
2G1WC5E35C1100971 CHEVROLET IMPALA 2012 03A03D 422 3/8/2024 BLACK,3.6L,AT,141K,BG,GT,06/11
2G1WC5EM3A1152654 CHEVROLET IMPALA 2010 03A04A 19 2/13/2024 WHITE DRIVEN IN,3.9L,AT,124K,10/09
2G1WT58N289113683 CHEVROLET IMPALA 2008 03A02A 437 3/14/2024 RED,3.5L,AT,128K
3GNDA13D58S540037 CHEVROLET HHR 2008 03A01A 718 4/2/2024 WH,2.2L,AT,TMU,N.S.,08/07
2GNFLFEK8E6181983 CHEVROLET EQUINX 2014 03B05A 500 3/14/2024 BLUE,2.4L,AT,AWD,284K,GE,GT,11/13
2CNFLCEC7B6430541 CHEVROLET EQUINX 2011 03B02C 12349 2/6/2024 GY 2.4L AWD AT TMU 04/11
2GNALBEK7D6378161 CHEVROLET EQUINX 2013 03B04D 65 2/16/2024 BLUE,2.4L,AT,FWD,TMU,5/13
2GNFLEE51C6280596 CHEVROLET EQUINX 2012 03B05C 12369 2/13/2024 WH,2.4L,AT,FWD,244K
1G1PE5SB0F7175904 CHEVROLET CRUZE 2015 03A05B 193 2/22/2024 GRAY,1.4L,AT,180K,1/15
1G1PC5SB3E7203487 CHEVROLET CRUZE 2014 03A04D 713 3/28/2024 RED,1.4L,AT,156K,N.S.,NO KEY,10/13
1G1PC5SB2E7463251 CHEVROLET CRUZE 2014 03A08A 738 3/28/2024 BLUE,1.4L,AT,182K,N.S.,06/14
1G1PG5S94B7285761 CHEVROLET CRUZE 2011 03A05C 647 3/22/2024 BLACK,SDN,1.4L,AT,171K,GE,GT,05/11
1G1PG5SC6C7252077 CHEVROLET CRUZE 2012 03A02C 298 2/29/2024 RED,SDN,LT,2.4L,AT,160K
1G1PF5SC2C7332690 CHEVROLET CRUZE 2012 03A03B 665 3/22/2024 GRAY,1.4L,AT,
1G1AY0788E5131785 CHEVROLET CORVET 1984 VIP 11589 1/3/2024 BLACK,5.7L,TMU,AT,02/84,N.S.,
1G1AB5F59A7236386 CHEVROLET COBALT 2010 03A06A 785 4/2/2024 RD,2.2L,AT,TMU,N,S,,06/10